$809,9008021 Edgewater BAY, Regina SaskatchewanMLS®# SK917550Fairways West, S4Y0A5



















































Single Family
2008
4 Beds
4 Baths
2088 sqft
6497 sqft
Welcome to 8021 Edgewater Bay. This pride of ownership custom built 2 storey family home features 4 bed, 4 bath, bonus room and triple garage located in the desirable neighbourhood ... Show More
General Listing Information
Regina | |
Neighbourhood | Fairways West |
House | |
2 Level | |
2008 | |
2088 sqft | |
Bedrooms | 4 |
Bathrooms | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Garburator, Window Coverings, Garage door opener remote(s), Stove |
Ownership | Freehold |
Parking | Attached Garage, Parking Space(s): 6 |
Listed by | Sutton Group - Results Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Bedroom | Second level | 13 ft x 9 ft ,1 in |
Bedroom | Second level | 11 ft ,5 in x 10 ft ,11 in |
Bonus Room | Second level | 15 ft ,6 in x 14 ft ,10 in |
Primary Bedroom | Second level | 16 ft x 14 ft ,1 in |
4pc Ensuite bath | Second level | x x x |
4pc Bathroom | Second level | x x x |
Other | Basement | Measurements not available |
4pc Bathroom | Basement | x x x |
Bedroom | Basement | Measurements not available |
Living room | Main level | 17 ft ,5 in x 13 ft |
Kitchen | Main level | 12 ft ,4 in x 11 ft ,2 in |
Dining room | Main level | 13 ft x 14 ft |
2pc Bathroom | Main level | x x x |
Laundry room | Main level | Measurements not available |
Land Information
Size Total | 6497 Sqft |
Size Total Text | 6497 Sqft |
Acreage | False |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 6497.00 |
Question about this property?
Locate Property (Map)