$324,9007354 Blakeney DRIVE, Regina SaskatchewanMLS®# SK891893Sherwood Estates, S4X2M5































Single Family
1979
4 Beds
2 Baths
1652 sqft
5408 sqft
Welcome to this 1652 sqft two storey split with beautiful updates through the home and an undeveloped basement to make it your own! Space is never an issue with this ... Show More
General Listing Information
Regina | |
Neighbourhood | Sherwood Estates |
House | |
1979 | |
1652 sqft | |
Bedrooms | 4 |
Bathrooms | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Humidifier, Window Coverings, Garage door opener remote(s), Storage Shed, Stove |
Ownership | Freehold |
Parking | Attached Garage, Parking Space(s): 5 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Bedroom | Second level | 10 ft ,3 in x 13 ft ,5 in |
Bedroom | Second level | 9 ft ,4 in x 11 ft ,1 in |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10 ft ,8 in x 13 ft ,2 in |
Laundry room | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 15 ft ,2 in x 16 ft ,5 in |
Dining room | Main level | 9 ft ,3 in x 11 ft ,8 in |
Kitchen | Main level | 11 ft ,4 in x 11 ft ,7 in |
Living room | Main level | 13 ft ,4 in x 16 ft ,6 in |
Bedroom | Main level | 9 ft ,4 in x 13 ft |
4pc Bathroom | Main level | Measurements not available |
Land Information
Size Total | 5408 Sqft |
Size Total Text | 5408 Sqft |
Acreage | False |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 5408.00 |
Question about this property?
Locate Property (Map)