$274,9007338 5TH AVENUE, Regina SaskatchewanMLS®# SK894170Dieppe Place, S4T0N2




































Single Family
1972
3 Beds
2 Baths
1058 sqft
5943 sqft
Welcome to 7338 5th Avenue; located on a sizable corner lot with alley access and loads of parking options sits this just over 1,000 sqft partially updated bungalow. Neutral paint ... Show More
General Listing Information
Regina | |
Neighbourhood | Dieppe Place |
House | |
Bungalow | |
1972 | |
1058 sqft | |
Bedrooms | 3 |
Bathrooms | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Garage door opener remote(s), Hood Fan, Stove |
Ownership | Freehold |
Parking | Detached Garage, Carport, Parking Space(s): 2 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Other | Basement | 12 ft ,8 in x 12 ft ,6 in |
Other | Basement | 11 ft ,4 in x 10 ft ,4 in |
Other | Basement | 9 ft ,2 in x 10 ft ,7 in |
3pc Bathroom | Basement | 6 ft ,8 in x 5 ft ,8 in |
Kitchen | Basement | 12 ft ,8 in x 14 ft |
Storage | Basement | Measurements not available |
Living room | Main level | 11 ft ,8 in x 16 ft ,1 in |
Kitchen | Main level | 16 ft ,2 in x 11 ft ,5 in |
Bedroom | Main level | 9 ft ,2 in x 10 ft ,7 in |
Bedroom | Main level | 11 ft ,5 in x 10 ft ,4 in |
Bedroom | Main level | 7 ft ,10 in x 14 ft ,6 in |
4pc Bathroom | Main level | 7 ft ,4 in x 7 ft ,4 in |
Land Information
Size Total | 5943 Sqft |
Size Total Text | 5943 Sqft |
Acreage | False |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 5943.00 |
Question about this property?
Locate Property (Map)