$324,900457 MARTIN CRES, Sedley SaskatchewanMLS®# SK889513S0G4K0















































Single Family
1984
3 Beds
3 Baths
1582 sqft
16600 sqft
Up a quiet crescent in the quaint town of Sedley is where you will find this beautiful two storey home! Offering over 1,500 square feet of living space on the ... Show More
General Listing Information
Sedley | |
House | |
2 Level | |
1984 | |
1582 sqft | |
Bedrooms | 3 |
Bathrooms | 3 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage door opener remote(s), Storage Shed, Stove |
Ownership | Freehold |
Parking | Attached Garage, Parking Pad, Parking Space(s): 6 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 18 ft ,11 in x 12 ft ,4 in |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 11 ft ,4 in x 11 ft |
Bedroom | Second level | 8 ft ,10 in x 10 ft |
Other | Basement | 9 ft ,5 in x 7 ft ,10 in |
Utility room | Basement | Measurements not available |
Den | Basement | 9 ft ,5 in x 10 ft ,3 in |
Other | Basement | 17 ft ,3 in x 14 ft ,7 in |
Laundry room | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Foyer | Main level | 6 ft ,6 in x 7 ft ,8 in |
Dining room | Main level | 14 ft x 10 ft ,10 in |
Kitchen | Main level | 13 ft x 12 ft ,9 in |
Living room | Main level | 22 ft ,1 in x 15 ft ,10 in |
Foyer | Main level | Measurements not available |
Land Information
Size Total | 16600 Sqft |
Size Total Text | 16600 Sqft |
Acreage | False |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 16600 |
Question about this property?
Locate Property (Map)