$399,9002340 McIntyre STREET, Regina SaskatchewanMLS®# SK917990Transition Area, S4P2S2








Single Family
1910
9 Beds
3 Baths
2243 sqft
6251 sqft
Incredible opportunity in downtown Regina for a potential land assembly with side by side properties available for a total of 100x125 lot with the adjoining property at 2350 McIntyre St ... Show More
General Listing Information
Regina | |
Neighbourhood | Transition Area |
House | |
2 Level | |
1910 | |
2243 sqft | |
Bedrooms | 9 |
Bathrooms | 3 |
Ownership | Freehold |
Parking | Detached Garage, Gravel, Parking Space(s): 13 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Bedroom | Second level | 14 ft ,1 in x 14 ft ,2 in |
Bedroom | Second level | 14 ft x 10 ft ,6 in |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 9 ft ,3 in x 13 ft ,2 in |
Bedroom | Second level | 12 ft ,6 in x 9 ft ,7 in |
Bedroom | Third level | 12 ft ,8 in x 9 ft ,10 in |
Bedroom | Third level | 10 ft x 14 ft ,1 in |
Bedroom | Basement | 10 ft ,8 in x 13 ft |
Bedroom | Basement | 9 ft ,9 in x 12 ft ,6 in |
Utility room | Basement | Measurements not available |
3pc Bathroom | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Enclosed porch | Main level | Measurements not available |
Enclosed porch | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Kitchen | Main level | 4 ft ,7 in x 12 ft ,3 in |
Living room | Main level | 12 ft ,5 in x 22 ft |
Dining room | Main level | 9 ft ,2 in x 14 ft ,4 in |
Bedroom | Main level | 13 ft ,4 in x 13 ft ,2 in |
Land Information
Size Total | 6251 Sqft |
Size Total Text | 6251 Sqft |
Size Frontage | 50 Ft |
Acreage | False |
Landscape Features | Lawn |
Size Irregular | 6251.00 |
Question about this property?
Locate Property (Map)