$430,0002116 Elliott STREET, Regina SaskatchewanMLS®# SK904731Broders Annex, S4N3H2







Single Family
2016
5 Beds
3 Baths
1083 sqft
3125 sqft
Looking for an investment property? Maybe you are wanting to live upstairs and rent out the basement? This 2016-built up/down duplex is easy to take care of with a close-to-zero ... Show More
General Listing Information
Regina | |
Neighbourhood | Broders Annex |
House | |
Bungalow | |
2016 | |
1083 sqft | |
Bedrooms | 5 |
Bathrooms | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
Ownership | Freehold |
Parking | None, Parking Space(s): 2 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Dining room | Basement | 10 ft ,8 in x 8 ft ,11 in |
Kitchen | Basement | 8 ft x 14 ft |
Living room | Basement | 13 ft x 14 ft ,10 in |
Bedroom | Basement | 8 ft ,5 in x 12 ft |
4pc Bathroom | Basement | x x x |
Bedroom | Basement | 8 ft ,5 in x 13 ft ,9 in |
Laundry room | Basement | x x x |
Kitchen | Main level | 14 ft x 9 ft ,4 in |
Dining room | Main level | 9 ft x 10 ft ,5 in |
Living room | Main level | 12 ft ,9 in x 11 ft ,6 in |
Laundry room | Main level | x x x |
Primary Bedroom | Main level | 11 ft ,9 in x 11 ft ,5 in |
4pc Ensuite bath | Main level | x x x |
Bedroom | Main level | 9 ft ,3 in x 9 ft ,3 in |
Bedroom | Main level | 9 ft ,3 in x 9 ft ,3 in |
4pc Bathroom | Main level | x x x |
Land Information
Size Total | 3125 Sqft |
Size Total Text | 3125 Sqft |
Acreage | False |
Size Irregular | 3125.00 |
Question about this property?
Locate Property (Map)