$214,900




































Single Family
2003
4 Beds
2 Baths
1024 sqft
0.14 ac
Enjoy the lifestyle of small town living in Southey, with the convenience of being a short distance to Regina. This bungalow was built in 2003 and sits at just over 1000 square feet. Upon entering you are welcomed into a large entry room with built in storage and French door ... Show More
General Listing Information
Southey | |
House | |
Bungalow | |
2003 | |
1024 sqft | |
Bedrooms | 4 |
Bathrooms | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage door opener remote(s), Hood Fan, Stove |
Ownership | Freehold |
Parking | Detached Garage, Parking Space(s): 2 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Bedroom | Basement | 10 ft x 13 ft ,5 in |
Bedroom | Basement | 13 ft ,2 in x 10 ft ,2 in |
Other | Basement | 17 ft ,1 in x 16 ft ,1 in |
Utility room | Basement | 7 ft ,2 in x 6 ft ,8 in |
Storage | Basement | 3 ft ,9 in x 7 ft ,1 in |
Storage | Basement | 4 ft ,9 in x 8 ft ,1 in |
Primary Bedroom | Main level | 13 ft ,2 in x 12 ft ,2 in |
Bedroom | Main level | 10 ft ,2 in x 11 ft ,1 in |
4pc Bathroom | Main level | 5 ft x 9 ft |
Kitchen | Main level | 13 ft ,6 in x 17 ft ,1 in |
Living room | Main level | 14 ft ,2 in x 18 ft ,1 in |
Laundry room | Main level | 6 ft ,2 in x 10 ft ,2 in |
Land Information
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Acreage | False |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 0.14 |
Question about this property?
Locate Property (Map)