$269,900134 N Pasqua ST, Regina SaskatchewanMLS®# SK837571Regent Park, S4R4N1



































Single Family
1963
4 Beds
2 Baths
1089 sqft
6040 sqft
Attention first time home buyers! Excellent starter home in Regent Park backing open space. Long time owners and well cared for 1089 sq/ft bungalow. Bright and cheery, original ... Show More
General Listing Information
Regina | |
Neighbourhood | Regent Park |
House | |
Bungalow | |
1963 | |
1089 sqft | |
Bedrooms | 4 |
Bathrooms | 2 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Garage door opener remote(s), Hood Fan, Storage Shed, Stove |
Ownership | Freehold |
Parking | Detached Garage, Parking Space(s): 4 |
Listed by | RE/MAX Crown Real Estate |
Room Information
Room | Level | Dimensions |
---|---|---|
Utility room | Basement | 12 ft x 14 ft ,6 in |
Bedroom | Basement | 12 ft ,3 in x 14 ft ,8 in |
3pc Bathroom | Basement | 6 ft ,9 in x 4 ft ,10 in |
Den | Basement | 12 ft x 11 ft |
Other | Basement | 15 ft ,6 in x 20 ft |
4pc Bathroom | Main level | 5 ft x 8 ft ,6 in |
Bedroom | Main level | 12 ft x 11 ft ,6 in |
Bedroom | Main level | 8 ft ,7 in x 11 ft ,6 in |
Bedroom | Main level | 14 ft ,9 in x 10 ft ,7 in |
Dining room | Main level | 7 ft ,6 in x 9 ft ,9 in |
Kitchen | Main level | 12 ft ,1 in x 7 ft ,6 in |
Living room | Main level | 14 ft x 15 ft ,2 in |
Land Information
Size Total | 6040 Sqft |
Size Total Text | 6040 Sqft |
Size Frontage | 55 Ft |
Acreage | False |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 6040 |
Question about this property?
Locate Property (Map)