$499,900128 WESTFIELD DRIVE, Regina SaskatchewanMLS®# SK927670Albert Park, S4S2S7








































Single Family
1966
4 Beds
3 Baths
2186 sqft
7274 sqft
Have you been waiting for a home in Albert Park? With low inventory, this 2168 sqft 2-storey split may be the one! Located within walking distance to groceries, ... Show More
General Listing Information
Regina | |
Neighbourhood | Albert Park |
House | |
2 Level | |
1966 | |
2186 sqft | |
Bedrooms | 4 |
Bathrooms | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Garburator, Window Coverings, Garage door opener remote(s), Central Vacuum - Roughed In, Stove |
Ownership | Freehold |
Parking | Attached Garage, Parking Space(s): 4 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Bedroom | Second level | 8'5 x 11'4 |
Bedroom | Second level | 9'0 x 12'4 |
Bedroom | Second level | 10'3 x 16'1 |
5pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 14'4 x 16'1 |
3pc Bathroom | Second level | Measurements not available |
Laundry room | Basement | Measurements not available |
Utility room | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 12'10 x 20'3 |
Dining room | Main level | 9'11 x 14'2 |
Kitchen | Main level | 10'5 x 15'6 |
Bonus Room | Main level | 13'6 x 19'5 |
Land Information
Size Total | 7274 Sqft |
Size Total Text | 7274 Sqft |
Acreage | False |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 7274.00 |
Question about this property?
Locate Property (Map)