$449,900113 Merle CRESCENT, Last Mountain Lake East Side SaskatchewanMLS®# SK929237S0G4L0





































Single Family
2009
2 Beds
1 Baths
936 sqft
0.61 ac
If you are looking for a place to escape and enjoy lake life, this property is for you! Welcome to your dream cottage located in the community of MacPheat Park, ... Show More
General Listing Information
Last Mountain Lake East Side | |
House | |
Bungalow | |
2009 | |
936 sqft | |
Bedrooms | 2 |
Bathrooms | 1 |
Appliances | Refrigerator, Window Coverings, Garage door opener remote(s), Storage Shed, Stove |
Ownership | Freehold |
Parking | Detached Garage, Gravel, Parking Space(s): 6 |
Listed by | Royal LePage Regina Realty |
Room Information
Room | Level | Dimensions |
---|---|---|
Kitchen/Dining room | Main level | 16 ft ,5 in x 16 ft ,1 in |
Living room | Main level | 25 ft ,2 in x 16 ft ,1 in |
Bedroom | Main level | 11 ft x 13 ft ,1 in |
Bedroom | Main level | 11 ft x 9 ft ,5 in |
4pc Bathroom | Main level | 4 ft ,10 in x 7 ft ,7 in |
Utility room | Main level | 6 ft x 7 ft ,7 in |
Land Information
Size Total | 0.61 Ac |
Size Total Text | 0.61 Ac |
Acreage | False |
Landscape Features | Lawn |
Size Irregular | 0.61 |
Question about this property?
Locate Property (Map)